Most Recent Monmouth Homes For Sale
| View All Monmouth Homes For Sale | ||
|
827 Monmouth Av, Monmouth, OR 97361 | $149,900 3 beds, 2 baths |
|
344 McDonald Ln S, Monmouth, OR 97361 | $145,000 3 beds, 1 bath |
|
1310 Gwinn St E, Monmouth, OR 97361 | $239,932 3 beds, 2 baths |
Real Estate Resources |
Monmouth Apartments
There are 44 apartments found in and near the Monmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings